This article details alternative sellers and key contact points for psych and allied health products no longer sold by ACER beyond 2025.
From 1 January 2026, ACER will no longer sell the following products. Please refer to the tables for alternative sellers.
Products are listed here alphabetically by name:
A
| Product name | Product name abbreviated | Platform | Alternative sellers |
|---|---|---|---|
| Achenbach System of Empirically Based Assessment | ASEBA | ASEBA-Web | https://aseba.org/ |
| Adaptive Behaviour Assessment System - Third Edition | ABAS-3 | WPS Online Evaluation System (OES) | |
| Adolescent Coping Scale – Second Edition | ACS-2 | ACER Psych Testing Platform (APT) | NA - see Closure of ACER's Psych Testing (APT) platform |
| Adult Resilience Scale | ACER Psych Testing Platform (APT) | NA - see Closure of ACER's Psych Testing (APT) platform | |
| Autism Detection in Early Childhood | ADEC | ACER Psych Testing Platform (APT) | NA - see Closure of ACER's Psych Testing (APT) platform |
| Autism Diagnostic Interview - Revised | ADI-R | ||
| Autism Diagnostic Observation Schedule 2nd ed. | ADOS-2 | ||
| Autism Spectrum Rating Scales | ASRS | MAC+ | https://paa.com.au/ |
B–C
| Product name | Product name abbreviated | Platform | Alternative sellers |
|---|---|---|---|
| Battelle® Developmental Inventory, Third Edition | BDI-3® | https://riversideinsights.com/ | |
| Behavior Rating Inventory of Executive Function | BRIEF (2, Adult, Preschool, ADHD) | PARiConnect | www.parinc.com / cs@parinc.com |
| Childhood Autism Rating Scale, Second Edition | CARS®2 | ||
| Children's Depression Inventory - Second Edition | CDI-2 | MAC+ | https://paa.com.au/ |
| Comprehensive Assessment of Spoken Language, Second Edition | CASL-2 | ||
| Comprehensive Executive Function Inventory | CEFI | MAC+ | https://paa.com.au/ |
| Comprehensive Test of Nonverbal Intelligence Second Edition |
CTONI-2 | https://www.proedaust.com.au/ | |
| Comprehensive Test of Phonological Processing - Second Edition | CTOPP-2 | https://www.proedaust.com.au/ | |
| Conners Adult ADHD Rating Scales 2nd Edition | CAARS 2 | MAC+ | https://paa.com.au/ |
| Conners 4th Edition | Conners 4 | MAC+ | https://paa.com.au/ |
| Conners Early Childhood | Conners EC | MAC+ | https://paa.com.au/ |
| Conners Comprehensive Behavior Rating Scales | Conners CBRS | MAC+ | https://paa.com.au/ |
| Conners Continuous Performance Test 3rd Edition | Conners CPT3 | MAC+ | https://paa.com.au/ |
| Conners Continuous Auditory Test of Attention | Conners CATA | MAC+ | https://paa.com.au/ |
| Conners Kiddie Continuous Performance Test 2nd Edition | Conners K–CPT 2 | MAC+ | https://paa.com.au/ |
| Coping Scale for Adults – Second Edition | CSA-2 | ACER Psych Testing Platform (APT) | NA - see Closure of ACER's Psych Testing (APT) platform |
D–P
| Product name | Product name abbreviated | Platform | Alternative sellers |
|---|---|---|---|
| Developmental Behavior Checklist 2 | DBC2 | WPS Online Evaluation System (OES) | https://paa.com.au/ |
| Developmental Profile™ 4 | DP™-4 | WPS Online Evaluation System (OES) | |
| Diagnostic and Statistical Manual of Mental Disorders | DSM-5 Books | https://woodslane.com.au/ | |
| Feifer (Reading, Maths, Writing) | PARiConnect | www.parinc.com / cs@parinc.com | |
| Hare Psychopathy Checklist-Revised 2nd Edition | PCL-R | https://paa.com.au/ | |
| HCR 20: Assessing Risk for Violence Version 3 | HCR-20 V3 | https://www.parinc.com/ | |
| Intelligence and Development Scales - 2nd Edition | IDS-2 | https://www.hogrefe.com/ | |
| Leiter International Performance Scale - Third Edition | Leiter-3 | https://stoeltingco.com/ | |
| Monteiro Interview Guidelines for Diagnosing the Autism Spectrum, 2nd Edition | MIGDAS-2 | ||
| Multidimensional Anxiety Scale for Children - Second Edition | MASC-2 | MAC+ | https://paa.com.au/ |
| Oral and Written Language Scales - Second Edition | OWLS-II | ||
| Parenting Stress Index, Fourth Edition | PSI-4 | PARiConnect | www.parinc.com / cs@parinc.com |
| Peabody Developmental Motor Scales And Activity Scales 2nd Edition | PDMS-2 | https://www.proedaust.com.au/ | |
| Piers-Harris Self-Concept Scale Third Edition | Piers-Harris 3 | WPS Online Evaluation System (OES) | https://paa.com.au/ |
S–Z
| Product name | Product name abbreviated | Platform | Alternative sellers |
|---|---|---|---|
| Sensory Processing Measure – Second Edition | SPM-2 | WPS Online Evaluation System (OES) | |
| Six Star Wellbeing Survey | Six Star | info@sixstarwellbeing.com.au | |
| Social Communication Questionnaire | SCQ | WPS Online Evaluation System (OES) | |
| Social Responsiveness Scale - Second Edition | SRS-2 | WPS Online Evaluation System (OES) | |
| Stanford Binet 5 | SB5 | https://www.proedaust.com.au/ | |
| Trauma Symptom Checklist | TSCYC and TSCC | PARiConnect | www.parinc.com / cs@parinc.com |
| Universal Nonverbal Intelligence Test-Second Edition | UNIT 2 | UNIT2 Online Scoring and Report System | https://www.proedaust.com.au/ |
| Westmead Feelings Program | WFP | CHW-WestmeadFeelingsProgram@health.nsw.gov.au | |
| Wisconsin Card Sorting Test | WCST | PARiConnect | www.parinc.com / cs@parinc.com |
| Woodcock-Johnson® V (WJ V) | WJ-V | Riverside Score | https://paa.com.au/ |